Statement — Andy Smith

← Andy Smith
Date Description Debit Credit Balance
Opening balance £0.00
26 Jan 2026 Match fee £7.00 £7.00 owed
2 Feb 2026 Payment £14.00 £7.00 credit
2 Feb 2026 Match fee £7.00 £0.00
9 Feb 2026 Match fee £7.00 £7.00 owed
16 Feb 2026 Match fee £7.00 £14.00 owed
17 Feb 2026 Payment £14.00 £0.00
23 Feb 2026 Match fee £7.00 £7.00 owed
2 Mar 2026 Match fee £7.00 £14.00 owed
9 Mar 2026 Match fee £7.00 £21.00 owed
19 Mar 2026 Payment £21.00 £0.00
23 Mar 2026 Match fee £7.00 £7.00 owed
21 Apr 2026 Payment £7.00 £0.00
27 Apr 2026 Match fee £7.00 £7.00 owed
Balance £7.00 outstanding