Statement — Chris Williams

← Chris Williams
Date Description Debit Credit Balance
Opening balance £0.00
5 Jan 2026 Match fee £7.00 £7.00 owed
12 Jan 2026 Match fee £7.00 £14.00 owed
19 Jan 2026 Match fee £7.00 £21.00 owed
26 Jan 2026 Match fee £7.00 £28.00 owed
30 Jan 2026 Payment £56.00 £28.00 credit
9 Feb 2026 Match fee £7.00 £21.00 credit
16 Feb 2026 Match fee £7.00 £14.00 credit
23 Feb 2026 Match fee £7.00 £7.00 credit
9 Mar 2026 Match fee £7.00 £0.00
16 Mar 2026 Match fee £7.00 £7.00 owed
22 Mar 2026 Payment £21.00 £14.00 credit
23 Mar 2026 Match fee £7.00 £7.00 credit
13 Apr 2026 Match fee £7.00 £0.00
20 Apr 2026 Match fee £7.00 £7.00 owed
27 Apr 2026 Match fee £7.00 £14.00 owed
8 May 2026 Payment £28.00 £14.00 credit
18 May 2026 Match fee £7.00 £7.00 credit
9 Jun 2026 Match fee £7.00 £0.00
27 Jul 2026 Match fee £7.00 £7.00 owed
Balance £7.00 outstanding