Statement — Jamie Randell

← Jamie Randell
Date Description Debit Credit Balance
Opening balance £0.00
12 Jan 2026 Match fee £7.00 £7.00 owed
19 Jan 2026 Match fee £7.00 £14.00 owed
26 Jan 2026 Payment £7.00 £7.00 owed
26 Jan 2026 Match fee £7.00 £14.00 owed
2 Feb 2026 Payment £21.00 £7.00 credit
2 Feb 2026 Match fee £7.00 £0.00
9 Feb 2026 Match fee £7.00 £7.00 owed
10 Feb 2026 Payment £7.00 £0.00
16 Feb 2026 Match fee £7.00 £7.00 owed
18 Feb 2026 Payment £7.00 £0.00
23 Feb 2026 Match fee £7.00 £7.00 owed
26 Feb 2026 Payment £7.00 £0.00
2 Mar 2026 Payment £7.00 £7.00 credit
2 Mar 2026 Match fee £7.00 £0.00
9 Mar 2026 Match fee £7.00 £7.00 owed
22 Mar 2026 Payment £7.00 £0.00
23 Mar 2026 Match fee £7.00 £7.00 owed
25 Mar 2026 Payment £7.00 £0.00
30 Mar 2026 Match fee £7.00 £7.00 owed
13 Apr 2026 Match fee £7.00 £14.00 owed
27 Apr 2026 Match fee £7.00 £21.00 owed
29 Apr 2026 Payment £7.00 £14.00 owed
8 May 2026 Payment £14.00 £0.00
18 May 2026 Match fee £7.00 £7.00 owed
22 May 2026 Payment £7.00 £0.00
9 Jun 2026 Match fee £7.00 £7.00 owed
10 Jun 2026 Payment £7.00 £0.00
15 Jun 2026 Match fee £7.00 £7.00 owed
16 Jun 2026 Payment £7.00 £0.00
23 Jun 2026 Match fee £7.00 £7.00 owed
30 Jun 2026 Payment £14.00 £7.00 credit
30 Jun 2026 Match fee £7.00 £0.00
6 Jul 2026 Match fee £7.00 £7.00 owed
13 Jul 2026 Match fee £7.00 £14.00 owed
20 Jul 2026 Match fee £7.00 £21.00 owed
Balance £21.00 outstanding