Statement — Richard Brown

← Richard Brown
Date Description Debit Credit Balance
Opening balance £0.00
5 Jan 2026 Match fee £7.00 £7.00 owed
9 Jan 2026 Payment £7.00 £0.00
12 Jan 2026 Match fee £7.00 £7.00 owed
13 Jan 2026 Payment £7.00 £0.00
19 Jan 2026 Match fee £7.00 £7.00 owed
20 Jan 2026 Payment £7.00 £0.00
26 Jan 2026 Match fee £7.00 £7.00 owed
28 Jan 2026 Payment £7.00 £0.00
2 Feb 2026 Match fee £7.00 £7.00 owed
3 Feb 2026 Payment £7.00 £0.00
9 Feb 2026 Match fee £7.00 £7.00 owed
10 Feb 2026 Payment £7.00 £0.00
23 Feb 2026 Payment £7.00 £7.00 credit
23 Feb 2026 Match fee £7.00 £0.00
2 Mar 2026 Match fee £7.00 £7.00 owed
3 Mar 2026 Payment £7.00 £0.00
9 Mar 2026 Match fee £7.00 £7.00 owed
10 Mar 2026 Payment £7.00 £0.00
16 Mar 2026 Match fee £7.00 £7.00 owed
22 Mar 2026 Payment £7.00 £0.00
23 Mar 2026 Match fee £7.00 £7.00 owed
30 Mar 2026 Match fee £7.00 £14.00 owed
31 Mar 2026 Payment £7.00 £7.00 owed
27 Apr 2026 Match fee £7.00 £14.00 owed
28 Apr 2026 Payment £7.00 £7.00 owed
28 Apr 2026 Payment £7.00 £0.00
11 May 2026 Match fee £7.00 £7.00 owed
12 May 2026 Payment £7.00 £0.00
15 Jun 2026 Match fee £7.00 £7.00 owed
16 Jun 2026 Payment £7.00 £0.00
23 Jun 2026 Payment £7.00 £7.00 credit
23 Jun 2026 Match fee £7.00 £0.00
30 Jun 2026 Payment £7.00 £7.00 credit
30 Jun 2026 Match fee £7.00 £0.00
6 Jul 2026 Match fee £7.00 £7.00 owed
12 Jul 2026 Payment — Match Fee £7.00 £0.00
20 Jul 2026 Match fee £7.00 £7.00 owed
27 Jul 2026 Match fee £7.00 £14.00 owed
Balance £14.00 outstanding