Statement — Alex Gordon

← Alex Gordon
Date Description Debit Credit Balance
Opening balance £0.00
12 Jan 2026 Match fee £7.00 £7.00 owed
13 Jan 2026 Payment £7.00 £0.00
19 Jan 2026 Match fee £7.00 £7.00 owed
27 Jan 2026 Payment £7.00 £0.00
9 Feb 2026 Match fee £7.00 £7.00 owed
16 Feb 2026 Match fee £7.00 £14.00 owed
17 Feb 2026 Payment £7.00 £7.00 owed
23 Feb 2026 Match fee £7.00 £14.00 owed
2 Mar 2026 Payment £14.00 £0.00
2 Mar 2026 Match fee £7.00 £7.00 owed
9 Mar 2026 Match fee £7.00 £14.00 owed
16 Mar 2026 Match fee £7.00 £21.00 owed
17 Mar 2026 Payment £7.00 £14.00 owed
23 Mar 2026 Payment £21.00 £7.00 credit
23 Mar 2026 Match fee £7.00 £0.00
30 Mar 2026 Match fee £7.00 £7.00 owed
31 Mar 2026 Payment £7.00 £0.00
1 Jun 2026 Match fee £7.00 £7.00 owed
2 Jun 2026 Payment £7.00 £0.00
9 Jun 2026 Match fee £7.00 £7.00 owed
23 Jun 2026 Match fee £7.00 £14.00 owed
29 Jun 2026 Payment £14.00 £0.00
6 Jul 2026 Match fee £7.00 £7.00 owed
13 Jul 2026 Match fee £7.00 £14.00 owed
14 Jul 2026 Payment — Match Fee £14.00 £0.00
20 Jul 2026 Match fee £7.00 £7.00 owed
Balance £7.00 outstanding