Statement — Jonny Clement

← Jonny Clement
Date Description Debit Credit Balance
Opening balance £0.00
5 Jan 2026 Match fee £7.00 £7.00 owed
6 Jan 2026 Payment £7.00 £0.00
2 Feb 2026 Payment £7.00 £7.00 credit
2 Feb 2026 Match fee £7.00 £0.00
9 Feb 2026 Payment £7.00 £7.00 credit
9 Feb 2026 Match fee £7.00 £0.00
16 Feb 2026 Match fee £7.00 £7.00 owed
2 Mar 2026 Match fee £7.00 £14.00 owed
3 Mar 2026 Payment £7.00 £7.00 owed
16 Mar 2026 Match fee £7.00 £14.00 owed
17 Mar 2026 Payment £7.00 £7.00 owed
13 Apr 2026 Match fee £7.00 £14.00 owed
14 Apr 2026 Payment £7.00 £7.00 owed
20 Apr 2026 Match fee £7.00 £14.00 owed
27 Apr 2026 Match fee £7.00 £21.00 owed
28 Apr 2026 Payment £7.00 £14.00 owed
8 May 2026 Payment £14.00 £0.00
1 Jun 2026 Payment £7.00 £7.00 credit
1 Jun 2026 Match fee £7.00 £0.00
9 Jun 2026 Payment £7.00 £7.00 credit
9 Jun 2026 Match fee £7.00 £0.00
15 Jun 2026 Match fee £7.00 £7.00 owed
16 Jun 2026 Payment £7.00 £0.00
23 Jun 2026 Match fee £7.00 £7.00 owed
24 Jun 2026 Payment £7.00 £0.00
Balance Settled