Statement — Gordon MacLeod

← Gordon MacLeod
Date Description Debit Credit Balance
Opening balance £0.00
26 Jan 2026 Match fee £7.00 £7.00 owed
3 Feb 2026 Payment £7.00 £0.00
23 Feb 2026 Payment £7.00 £7.00 credit
23 Feb 2026 Match fee £7.00 £0.00
2 Mar 2026 Match fee £7.00 £7.00 owed
3 Mar 2026 Payment £7.50 £0.50 credit
30 Mar 2026 Payment £6.50 £7.00 credit
30 Mar 2026 Match fee £7.00 £0.00
18 May 2026 Match fee £7.00 £7.00 owed
15 Jun 2026 Match fee £7.00 £14.00 owed
23 Jun 2026 Match fee £7.00 £21.00 owed
29 Jun 2026 Payment £21.00 £0.00
29 Jun 2026 Payment £21.00 £21.00 credit
Balance £21.00 credit