Statement — Ian Daley

← Ian Daley
Date Description Debit Credit Balance
Opening balance £0.00
5 Jan 2026 Payment £7.00 £7.00 credit
5 Jan 2026 Match fee £7.00 £0.00
12 Jan 2026 Match fee £7.00 £7.00 owed
13 Jan 2026 Payment £7.00 £0.00
19 Jan 2026 Match fee £7.00 £7.00 owed
26 Jan 2026 Match fee £7.00 £14.00 owed
27 Jan 2026 Payment £7.00 £7.00 owed
2 Feb 2026 Payment £14.00 £7.00 credit
2 Feb 2026 Match fee £7.00 £0.00
9 Feb 2026 Match fee £7.00 £7.00 owed
10 Feb 2026 Payment £7.00 £0.00
16 Feb 2026 Match fee £7.00 £7.00 owed
20 Feb 2026 Payment £7.00 £0.00
23 Feb 2026 Match fee £7.00 £7.00 owed
24 Feb 2026 Payment £7.00 £0.00
2 Mar 2026 Match fee £7.00 £7.00 owed
9 Mar 2026 Match fee £7.00 £14.00 owed
16 Mar 2026 Match fee £7.00 £21.00 owed
20 Mar 2026 Payment £21.00 £0.00
23 Mar 2026 Match fee £7.00 £7.00 owed
25 Mar 2026 Payment £7.00 £0.00
30 Mar 2026 Match fee £7.00 £7.00 owed
31 Mar 2026 Payment £7.00 £0.00
13 Apr 2026 Match fee £7.00 £7.00 owed
14 Apr 2026 Payment £7.00 £0.00
20 Apr 2026 Match fee £7.00 £7.00 owed
21 Apr 2026 Payment £7.00 £0.00
27 Apr 2026 Match fee £7.00 £7.00 owed
28 Apr 2026 Payment £7.00 £0.00
11 May 2026 Match fee £7.00 £7.00 owed
12 May 2026 Payment £7.00 £0.00
18 May 2026 Match fee £7.00 £7.00 owed
19 May 2026 Payment £7.00 £0.00
1 Jun 2026 Match fee £7.00 £7.00 owed
2 Jun 2026 Payment £7.00 £0.00
9 Jun 2026 Payment £7.00 £7.00 credit
9 Jun 2026 Match fee £7.00 £0.00
15 Jun 2026 Match fee £7.00 £7.00 owed
16 Jun 2026 Payment £7.00 £0.00
30 Jun 2026 Payment £7.00 £7.00 credit
30 Jun 2026 Match fee £7.00 £0.00
6 Jul 2026 Match fee £7.00 £7.00 owed
7 Jul 2026 Payment — Match Fee £7.00 £0.00
13 Jul 2026 Match fee £7.00 £7.00 owed
14 Jul 2026 Payment — Match Fee £7.00 £0.00
20 Jul 2026 Match fee £7.00 £7.00 owed
27 Jul 2026 Match fee £7.00 £14.00 owed
Balance £14.00 outstanding