Statement — Dave Vann

← Dave Vann
Date Description Debit Credit Balance
Opening balance £0.00
5 Jan 2026 Match fee £7.00 £7.00 owed
6 Jan 2026 Payment £7.00 £0.00
12 Jan 2026 Match fee £7.00 £7.00 owed
19 Jan 2026 Match fee £7.00 £14.00 owed
20 Jan 2026 Payment £7.00 £7.00 owed
26 Jan 2026 Match fee £7.00 £14.00 owed
2 Feb 2026 Payment £21.00 £7.00 credit
2 Feb 2026 Match fee £7.00 £0.00
9 Feb 2026 Match fee £7.00 £7.00 owed
2 Mar 2026 Match fee £7.00 £14.00 owed
16 Mar 2026 Match fee £7.00 £21.00 owed
22 Mar 2026 Payment £21.00 £0.00
23 Mar 2026 Match fee £7.00 £7.00 owed
3 Apr 2026 Payment £7.00 £0.00
13 Apr 2026 Match fee £7.00 £7.00 owed
14 Apr 2026 Payment £7.00 £0.00
11 May 2026 Match fee £7.00 £7.00 owed
19 May 2026 Payment £14.00 £7.00 credit
9 Jun 2026 Match fee £7.00 £0.00
15 Jun 2026 Payment £14.00 £14.00 credit
15 Jun 2026 Match fee £7.00 £7.00 credit
23 Jun 2026 Match fee £7.00 £0.00
30 Jun 2026 Payment £7.00 £7.00 credit
30 Jun 2026 Match fee £7.00 £0.00
20 Jul 2026 Match fee £7.00 £7.00 owed
Balance £7.00 outstanding